Descripción
•	Product Number	RR-212E-20PK-R1, RR-212E-20PK-R2, RR-212E-16PK-R1 (EU Version)
•	CPU Socket	LGA2066, LGA2011-v3, LGA2011, LGA1366, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1
•	Dimensions (L x W x H)	120 x 80 x 159 mm / 4.7 x 3.1 x 6.3 inch
•	Heat Sink Dimensions (L x W x H)	116 x 51 x 159 mm / 4.6 x 2.0 x 6.3 inch
•	Heat Sink Material	Aluminum Fins, 4 Direct Contact Heat Pipes
•	Heat Sink Weight	465g / 1.03lb
•	Heat Pipe Dimensions	Ø6mm
•	Fan Dimensions (L x W x H)	120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch
•	Fan Speed	600-2000 RPM (PWM) ± 10%, 600-1600 RPM (PWM) ± 10% (EU Version)
•	Fan Airflow	24.9 – 82.9 CFM ± 10%, 24.9 – 66.3 CFM ± 10% (EU Version)
•	Fan Air Pressure	0.3 – 2.7 mmH2O ± 10%, 0.3 – 1.7 mmH2O ± 10% (EU Version)
•	Fan Life Expectancy	40,000 Hours
•	Fan Noise Level	9 – 36 dBA, 9 – 31 dBA (EU Version)
•	Fan Bearing Type	Long Life Sleeve Bearing
•	Connector	4-Pin
•	Fan Rated Voltage	12VDC
•	Fan Rated Current	0.22A, 0.19A (EU Version)
•	Fan Power Consumption	2.64W, 2.28W (EU Version)
•	Fan Weight	104g / 0.23lb
								



Valoraciones
No hay valoraciones aún.